NATIONAL GEARLUBE EP 100-200-320-460-680
National Gearlube EP Oil Series is premium quality, heavy-duty industrial gear lubricants formulated for enclosed gear sets operating under severe service conditions.
National Gearlube EP Series are formulated from high-quality, high VI base oils selected for their oxidation stability and water-separating characteristics. Additives are incorporated which provide extreme pressure and anti-wear properties, rust and corrosion protection, increased oxidation stability, improved resistance to foaming and excellent high load performance characteristics.
Benefits
- Excellent load-carrying capacity.
- Outstanding anti-wear properties.
- Excellent oxidation stability.
- Rust and corrosion protection.
- Excellent lubricity & good anti-foam properties.
- Minimizes friction, resulting in reduced bulk oil temperature.
- Effective demulsibility for rapid water separation.
- Resistance to micro-pitting.
Applications
National Gearlube EP Series is recommended for industrial enclosed gear drives for both circulation and splash systems. It is particularly recommended for gear sets operating under heavy or shock load such as spur, helical and bevel gear drives.
Product Characteristics
Properties | Units | Value | Value | Value | Value | Value | Value | Value | Test Method |
---|---|---|---|---|---|---|---|---|---|
ISO Grade | – | 68 | 100 | 150 | 220 | 320 | 460 | 680 | DIN 51511 |
AGMA Lubricant Number | – | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP | 8EP | – |
Specific Gravity @15°C | – | 0.8856 | 0.8912 | 0.895 | 0.9001 | 0.903 | 0.905 | 0.9040 | ASTM-4052 |
Viscosity @40°C | mm2/s | 67.21 | 100.2 | 150.2 | 220.20 | 328.2 | 461.2 | 690.7 | ASTM D-445 |
Viscosity @100°C | mm2/s | 8.534 | 11.29 | 14.90 | 19.18 | 24.60 | 30.68 | 42.5 | ASTM D-445 |
Viscosity Index | – | 95 | 96 | 99 | 98 | 96 | 96 | 103 | ASTM D-2270 |
Flash Point, COC | °C | 238 | 250 | 254 | 258 | 260 | 264 | 270 | ASTM D-92 |
Pour Point | °C | -15 | -12 | -12 | -12 | -9 | -9 | -9 | ASTM D-97 |
Color | – | L 2.5 | L 2.5 | L 2.5 | L 2.5 | L 3.5 | L 3.5 | L 4.0 | ASTM D-1500 |
Product Code | – | 53242 | 53342 | 53442 | 53542 | 53642 | 53742 | 53842 | – |
–